Home | Register |    
 
Forums         |        Articles          |      Software          |      Portals          |      Resource          |      Wiki      |    White Papers         
 
Go Back   PBX Info :: Your Free PBX, PABX and Telephone Information Resource > PBX SYSTEMS > NORTEL > Meridian Systems
   SEARCH  
     
User Name Password      
Save ?
Meridian Systems Welcome to the Nortel Meridian Forums Including Meridian Options 11-81C CS1000M Meridian Mail Call Pilot Companion and Sucession Hospitality OTM MAT MICB RAN NetGateway ..., and all other Applications

Tags: ,


Post New Thread  Reply
 
LinkBack Thread Tools Display Modes
Old 03-21-2007, 06:37 AM   #1 (permalink)
justzikle
Senior Member
 
justzikle's Avatar

Activity Longevity
7/20 13/20
Today Posts
0/0 ssssss712
Location: At My Place
Rep Power: 4justzikle is on a distinguished road

Total Points:
Donate
Gender:
Country:

Send a message via Yahoo to justzikle
Thumbs down Patches Status

Hi all system is 61c. After checking patches list i get below print of several patches. How do i know that all these patches are active or not??? what does "NO" or "YES" stands for found in last of each row??
Regards




.mdp issp

VERSION 3521
RELEASE 4
ISSUE 50 W +
DepList 1: core Issue: 02(06/12/0400EST)

IN-SERVICE PEPS
PAT# PRS/CR PATCH REF # NAME DATE FILENAME PECINS
000 Q01235569 ISS1:1OF1 p06000_1 21/03/2007 p06000_1.pp4 NO
001 Q01255995 ISS1:1OF1 p06002_1 21/03/2007 p06002_1.pp4 NO
002 Q01255995 ISS1:1OF1 p06004_1 21/03/2007 p06004_1.pp4 NO
003 Q00828101 ISS1:1OF1 p18240_1 21/03/2007 p18240_1.pp4 NO
004 Q01349231 ISS1:1OF1 p18450_1 21/03/2007 p18450_1.pp4 NO
005 Q01271673 ISS2:1OF1 p19237_2 21/03/2007 p19237_2.pp4 NO
006 Q00971426 ISS3:1OF1 p19312_3 21/03/2007 p19312_3.pp4 NO
007 Q01073650 ISS2:1OF1 p19835_2 21/03/2007 p19835_2.pp4 NO
008 Q01067275 ISS1:1OF1 p19908_1 21/03/2007 p19908_1.pp4 NO
009 Q01071292 ISS1:1OF1 p19964_1 21/03/2007 p19964_1.pp4 NO
010 Q01070674 ISS1:1OF1 p20025_1 21/03/2007 p20025_1.pp4 NO
011 Q01106109 ISS1:1OF1 p20105_1 21/03/2007 p20105_1.pp4 NO
012 Q01221401 ISS2:1OF1 p20166_2 21/03/2007 p20166_2.pp4 NO
013 Q01103475 ISS1:1OF1 p20335_1 21/03/2007 p20335_1.pp4 NO
014 Q01160430 ISS2:1OF1 p20506_2 21/03/2007 p20506_2.pp4 NO
015 Q01113509 ISS1:1OF1 p20556_1 21/03/2007 p20556_1.pp4 NO
016 Q01147464 ISS1:1OF1 p20589_1 21/03/2007 p20589_1.pp4 NO
017 Q01172326 ISS1:1OF1 p20600_1 21/03/2007 p20600_1.pp4 NO
018 Q01165749 ISS2:1OF1 p20616_2 21/03/2007 p20616_2.pp4 NO
019 Q01175855 ISS1:1OF1 p20620_1 21/03/2007 p20620_1.pp4 NO
020 Q01135167 ISS1:1OF1 p20644_1 21/03/2007 p20644_1.pp4 NO
021 Q01182394 ISS2:1OF1 p20689_2 21/03/2007 p20689_2.pp4 NO
022 Q01181859 ISS1:1OF1 p20703_1 21/03/2007 p20703_1.pp4 NO
023 Q01174226 ISS1:1OF1 p20708_1 21/03/2007 p20708_1.pp4 NO
024 Q01186606 ISS1:1OF1 p20720_1 21/03/2007 p20720_1.pp4 NO
025 Q00492787 ISS1:1OF1 p20723_1 21/03/2007 p20723_1.pp4 NO
026 Q01102767 ISS1:1OF1 p20734_1 21/03/2007 p20734_1.pp4 NO
027 Q01159579 ISS1:1OF1 p20735_1 21/03/2007 p20735_1.pp4 NO
028 Q01189788 ISS1:1OF1 p20748_1 21/03/2007 p20748_1.pp4 NO
029 Q01178450 ISS1:1OF1 p20758_1 21/03/2007 p20758_1.pp4 NO
030 Q01190578 ISS1:1OF1 p20764_1 21/03/2007 p20764_1.pp4 YES
031 Q01080847 ISS1:1OF1 p20765_1 21/03/2007 p20765_1.pp4 NO
032 Q01190311 ISS1:1OF1 p20769_1 21/03/2007 p20769_1.pp4 YES
033 Q01170727 ISS1:1OF1 p20772_1 21/03/2007 p20772_1.pp4 NO
034 Q00883808 ISS6:1OF1 p20784_6 21/03/2007 p20784_6.pp4 NO
035 Q01188644 ISS1:1OF1 p20801_1 21/03/2007 p20801_1.pp4 NO
036 Q01180963 ISS1:1OF1 p20811_1 21/03/2007 p20811_1.pp4 NO
037 Q01167508 ISS1:1OF1 p20835_1 21/03/2007 p20835_1.pp4 NO
038 Q01197133 ISS1:1OF1 p20839_1 21/03/2007 p20839_1.pp4 NO
039 Q01016264 ISS1:1OF1 p20840_1 21/03/2007 p20840_1.pp4 NO
040 Q01185545 ISS2:1OF1 p20844_2 21/03/2007 p20844_2.pp4 NO
041 Q01202576 ISS2:1OF1 p20869_2 21/03/2007 p20869_2.pp4 NO
042 Q01161713 ISS1:1OF1 p20893_1 21/03/2007 p20893_1.pp4 NO
043 Q01201200 ISS1:1OF1 p20930_1 21/03/2007 p20930_1.pp4 NO
044 Q01208894 ISS1:1OF1 p20931_1 21/03/2007 p20931_1.pp4 NO
045 Q01195804 ISS5:1OF1 p20948_5 21/03/2007 p20948_5.pp4 NO
046 Q01195828 ISS3:1OF1 p20981_3 21/03/2007 p20981_3.pp4 NO
047 Q01184210 ISS1:1OF1 p20986_1 21/03/2007 p20986_1.pp4 NO
048 Q01214598 ISS2:1OF1 p20990_2 21/03/2007 p20990_2.pp4 NO
049 Q01217348 ISS2:1OF1 p21011_2 21/03/2007 p21011_2.pp4 NO
050 Q01196513 ISS1:1OF1 p21015_1 21/03/2007 p21015_1.pp4 NO
051 Q01170032 ISS1:1OF1 p21029_1 21/03/2007 p21029_1.pp4 NO
052 Q01220741 ISS1:1OF1 p21038_1 21/03/2007 p21038_1.pp4 NO
053 Q01105915 ISS2:1OF1 p21046_2 21/03/2007 p21046_2.pp4 NO
054 Q01224184 ISS2:1OF1 p21052_2 21/03/2007 p21052_2.pp4 NO
055 Q01052805 ISS1:1OF1 p21116_1 21/03/2007 p21116_1.pp4 NO
056 Q01228217 ISS2:1OF1 p21137_2 21/03/2007 p21137_2.pp4 NO
057 Q01237349 ISS1:1OF1 p21150_1 21/03/2007 p21150_1.pp4 NO
058 Q01233859 ISS1:1OF1 p21163_1 21/03/2007 p21163_1.pp4 NO
059 Q01248682 ISS1:1OF1 p21164_1 21/03/2007 p21164_1.pp4 NO
060 Q01197562 ISS2:1OF1 p21165_2 21/03/2007 p21165_2.pp4 NO
061 Q01241356 ISS1:1OF1 p21180_1 21/03/2007 p21180_1.pp4 NO
062 Q01162809 ISS1:1OF1 p21182_1 21/03/2007 p21182_1.pp4 NO
063 Q01241087 ISS1:1OF1 p21192_1 21/03/2007 p21192_1.pp4 NO
064 Q01254805 ISS1:1OF1 p21240_1 21/03/2007 p21240_1.pp4 NO
065 Q01228119 ISS1:1OF1 p21250_1 21/03/2007 p21250_1.pp4 NO
066 Q01157688 ISS1:1OF1 p21269_1 21/03/2007 p21269_1.pp4 NO
067 Q01139530 ISS1:1OF1 p21284_1 21/03/2007 p21284_1.pp4 NO
068 Q01205499 ISS1:1OF1 p21318_1 21/03/2007 p21318_1.pp4 NO
069 Q01249770 ISS1:1OF1 p21321_1 21/03/2007 p21321_1.pp4 NO
070 Q01045126 ISS1:1OF1 p21343_1 21/03/2007 p21343_1.pp4 NO
071 Q01237867 ISS1:1OF1 p21345_1 21/03/2007 p21345_1.pp4 NO
072 Q01225470 ISS4:1OF1 p21369_4 21/03/2007 p21369_4.pp4 NO
073 Q01267308 ISS1:1OF1 p21383_1 21/03/2007 p21383_1.pp4 NO
074 Q01188689 ISS1:1OF1 p21394_1 21/03/2007 p21394_1.pp4 NO
075 Q01248138 ISS1:1OF1 p21431_1 21/03/2007 p21431_1.pp4 YES
076 Q01230950 ISS1:1OF1 p21438_1 21/03/2007 p21438_1.pp4 NO
077 Q01100258 ISS2:1OF1 p21440_2 21/03/2007 p21440_2.pp4 NO
078 Q01277756 ISS3:1OF1 p21442_3 21/03/2007 p21442_3.pp4 NO
079 Q01269458 ISS1:1OF1 p21452_1 21/03/2007 p21452_1.pp4 NO
080 Q01267406 ISS1:1OF1 p21466_1 21/03/2007 p21466_1.pp4 NO
081 Q01279732 ISS1:1OF1 p21473_1 21/03/2007 p21473_1.pp4 NO
082 Q01280834 ISS2:1OF1 p21478_2 21/03/2007 p21478_2.pp4 NO
083 Q01286158 ISS1:1OF1 p21528_1 21/03/2007 p21528_1.pp4 NO
084 Q01289110 ISS3:1OF1 p21533_3 21/03/2007 p21533_3.pp4 NO
085 Q01286236 ISS1:1OF1 p21543_1 21/03/2007 p21543_1.pp4 NO
086 Q01282400 ISS1:1OF1 p21552_1 21/03/2007 p21552_1.pp4 NO
087 Q01307901 ISS1:1OF1 p21573_1 21/03/2007 p21573_1.pp4 NO
088 Q01305245 ISS2:1OF1 p21618_2 21/03/2007 p21618_2.pp4 NO
089 Q01301795 ISS1:1OF1 p21631_1 21/03/2007 p21631_1.pp4 NO
090 Q01311409 ISS1:1OF1 p21655_1 21/03/2007 p21655_1.pp4 NO
091 Q01311945 ISS1:1OF1 p21661_1 21/03/2007 p21661_1.pp4 NO
092 Q01216707 ISS2:1OF1 p21676_2 21/03/2007 p21676_2.pp4 NO
093 Q01311177 ISS2:1OF1 p21721_2 21/03/2007 p21721_2.pp4 NO
094 Q01317863 ISS2:1OF1 p21740_2 21/03/2007 p21740_2.pp4 NO
095 Q01307820 iss1:1of1 p21761_1 21/03/2007 p21761_1.pp4 NO
096 Q01335294 ISS1:1OF1 p21794_1 21/03/2007 p21794_1.pp4 NO
097 Q01259981 ISS1:1OF1 p21795_1 21/03/2007 p21795_1.pp4 NO
098 Q01324299 ISS1:1OF1 p21801_1 21/03/2007 p21801_1.pp4 NO
099 Q01316548 ISS1:1OF1 p21802_1 21/03/2007 p21802_1.pp4 NO
100 Q01173871 p21014 p21803_1 21/03/2007 p21803_1.pp4 NO
101 Q01358410 p20911 p20928 p21815_1 21/03/2007 p21815_1.pp4 NO
102 Q01300992 ISS1:1OF1 p21835_1 21/03/2007 p21835_1.pp4 NO
103 Q01338119 iss1:1of1 p21843_1 21/03/2007 p21843_1.pp4 NO
104 Q01322578 ISS1:1OF1 p21849_1 21/03/2007 p21849_1.pp4 NO
105 Q01257721 ISS1:1OF1 p21873_1 21/03/2007 p21873_1.pp4 NO
106 Q01343694 ISS1:1OF1 p21912_1 21/03/2007 p21912_1.pp4 NO
107 Q01352163 ISS2:1OF1 p21917_2 21/03/2007 p21917_2.pp4 NO
108 Q01347130 ISS1:1OF1 p21932_1 21/03/2007 p21932_1.pp4 NO
109 Q01308286 p20911 p21935_1 21/03/2007 p21935_1.pp4 NO
110 Q01369983 ISS1:1OF1 p21955_1 21/03/2007 p21955_1.pp4 NO
111 Q01367704 ISS1:1OF1 p21999_1 21/03/2007 p21999_1.pp4 NO
112 Q01158900 ISS1:1OF1 p22010_1 21/03/2007 p22010_1.pp4 NO
113 Q01348127 ISS1:1OF1 p22017_1 21/03/2007 p22017_1.pp4 NO
114 Q01362938 ISS1:1OF1 p22030_1 21/03/2007 p22030_1.pp4 NO
115 Q01331638 ISS1:1OF1 p22066_1 21/03/2007 p22066_1.pp4 NO
116 Q01352711 ISS1:1OF1 p22069_1 21/03/2007 p22069_1.pp4 NO
117 Q01379057 ISS1:1OF1 p22072_1 21/03/2007 p22072_1.pp4 NO
118 Q01381277 ISS2:1OF1 p22077_2 21/03/2007 p22077_2.pp4 NO
119 Q01224217 ISS1:1OF1 p22083_1 21/03/2007 p22083_1.pp4 NO
120 Q01340631 ISS1:1OF1 p22092_1 21/03/2007 p22092_1.pp4 NO
121 Q01386002 ISS1:1OF1 p22121_1 21/03/2007 p22121_1.pp4 NO
122 Q01353662 ISS1:1OF1 p22131_1 21/03/2007 p22131_1.pp4 NO
123 Q01385441 ISS2:1OF1 p22141_2 21/03/2007 p22141_2.pp4 NO
124 Q01389909 ISS1:1OF1 p22142_1 21/03/2007 p22142_1.pp4 NO
125 Q01356942 p22055 p21036 p22144_1 21/03/2007 p22144_1.pp4 NO
126 Q01335471 ISS1:1OF1 p22147_1 21/03/2007 p22147_1.pp4 NO
127 Q01388460 ISS1:1OF1 p22170_1 21/03/2007 p22170_1.pp4 NO
128 Q01391083 ISS1:1OF1 p22174_1 21/03/2007 p22174_1.pp4 NO
129 Q01362592 ISS1:1OF1 p22189_1 21/03/2007 p22189_1.pp4 NO
130 Q01398140 ISS1:1OF1 p22196_1 21/03/2007 p22196_1.pp4 NO
131 Q01414854 ISS2:1OF1 p22198_2 21/03/2007 p22198_2.pp4 NO
132 Q01389465 ISS2:1OF1 p22200_2 21/03/2007 p22200_2.pp4 NO
133 Q01388007 ISS1:1OF1 p22203_1 21/03/2007 p22203_1.pp4 NO
134 Q01399331 ISS1:1OF1 p22206_1 21/03/2007 p22206_1.pp4 NO
135 Q01375238 ISS1:1OF1 p22212_1 21/03/2007 p22212_1.pp4 NO
136 Q01403616 ISS1:1OF1 p22265_1 21/03/2007 p22265_1.pp4 NO
137 p22432 p20880 p21950 p22272_1 21/03/2007 p22272_1.pp4 NO
138 Q01387727 p22129 p22282_1 21/03/2007 p22282_1.pp4 NO
139 Q01308479 ISS1:1OF1 p22294_1 21/03/2007 p22294_1.pp4 NO
140 Q01231617 p21107 p22312_1 21/03/2007 p22312_1.pp4 NO
141 Q01383139 p21856 p22335_1 21/03/2007 p22335_1.pp4 NO
142 Q01409040 p21758 p22343_1 21/03/2007 p22343_1.pp4 NO
143 Q01326429 p21338 p21755 p22345_1 21/03/2007 p22345_1.pp4 NO
144 Q01174182 p20740 p20890 p22346_1 21/03/2007 p22346_1.pp4 NO
145 Q01419675 ISS1:1OF1 p22351_1 21/03/2007 p22351_1.pp4 NO
146 Q00971510 ISS1:1OF1 p22353_1 21/03/2007 p22353_1.pp4 NO
147 Q01441980 p21302 p22355_1 21/03/2007 p22355_1.pp4 NO
148 Q01171128 p22248 p22035 p22397_1 21/03/2007 p22397_1.pp4 NO
149 Q01317474 ISS1:1OF1 p22404_1 21/03/2007 p22404_1.pp4 NO
150 p20865 p22237 p20279 p22405_1 21/03/2007 p22405_1.pp4 NO
151 Q01414594 ISS1:1OF1 p22422_1 21/03/2007 p22422_1.pp4 NO
152 Q01441229 ISS1:1OF1 p22477_1 21/03/2007 p22477_1.pp4 NO
153 Q01404814 p21716 p22418 p22546_1 21/03/2007 p22546_1.pp4 NO
154 Q01456865 ISS2:1OF1 p22614_2 21/03/2007 p22614_2.pp4 NO
155 Q01464034 ISS1:1OF1 p22717_1 21/03/2007 p22717_1.pp4 NO
156 Q01451764 ISS2:1OF1 p22743_2 21/03/2007 p22743_2.pp4 NO
157 Q01472770 ISS1:1OF1 p22756_1 21/03/2007 p22756_1.pp4 NO
158 Q01473347 ISS1:1OF1 p22762_1 21/03/2007 p22762_1.pp4 NO
159 Q01483159 ISS2:1OF1 p22820_2 21/03/2007 p22820_2.pp4 NO
160 Q01309954 p21732 p22860_1 21/03/2007 p22860_1.pp4 NO
161 Q01485858 p22008 p22915_1 21/03/2007 p22915_1.pp4 NO
162 Q01485306 ISS1:1OF1 p22935_1 21/03/2007 p22935_1.pp4 NO
163 Q01459229 ISS1:1OF1 p22954_1 21/03/2007 p22954_1.pp4 NO
164 Q01453856 ISS1:1OF1 p23030_1 21/03/2007 p23030_1.pp4 NO

.
justzikle is offline   sendpm.gif Reply With Quote
Old 03-23-2007, 05:35 AM   #2 (permalink)
justzikle
Senior Member
 
justzikle's Avatar

Activity Longevity
7/20 13/20
Today Posts
0/0 ssssss712
Location: At My Place
Rep Power: 4justzikle is on a distinguished road

Total Points:
Donate
Gender:
Country:

Send a message via Yahoo to justzikle
Any help????
justzikle is offline   sendpm.gif Reply With Quote
Old 03-23-2007, 08:00 AM   #3 (permalink)
sjsak1
Junior Member
 
sjsak1's Avatar

Activity Longevity
0/20 5/20
Today Posts
0/0 ssssssss3
Rep Power: 0sjsak1 is an unknown quantity at this point

Total Points:
Donate
Country:

The column you are refering to tells you if the patch is a "Special Instruction" PEP. A YES response means that an INI, a SYSLOAD, or configuration changes, etc. are required.
sjsak1 is offline   sendpm.gif Reply With Quote
Old 03-24-2007, 12:18 PM   #4 (permalink)
slagburn
Senior Member
 
slagburn's Avatar

Activity Longevity
7/20 18/20
Today Posts
0/0 ssss10354
Location: 3498.51 miles from Tiverton, Ontario (CANADA)
Rep Power: 16slagburn will become famous soon enough

Total Points:
Donate
Gender:
Country:

Quote:
Originally Posted by justzikle View Post
How do i know that all these patches are active or not???
Patches in MDP ISSP are all active, if a patch is deactivated then it will drop off of the MDP ISSP but will still be on the pstat (shell command) list until it is removed completely.
slagburn is offline   sendpm.gif Reply With Quote
Old 03-25-2007, 12:00 AM   #5 (permalink)
justzikle
Senior Member
 
justzikle's Avatar

Activity Longevity
7/20 13/20
Today Posts
0/0 ssssss712
Location: At My Place
Rep Power: 4justzikle is on a distinguished road

Total Points:
Donate
Gender:
Country:

Send a message via Yahoo to justzikle
So in above patches list i have some with YES, though i sysload system after that but they r still YES, wat configuration changes shud i do to remove YES??
Regards
justzikle is offline   sendpm.gif Reply With Quote
Old 03-25-2007, 08:11 AM   #6 (permalink)
Fletch
Senior Member
 
Fletch's Avatar

Activity Longevity
8/20 20/20
Today Posts
0/0 ssssss946
Location: NORTEL - NJ
Rep Power: 6Fletch is on a distinguished road

Total Points:
Donate
Gender:
Country:

Send a message via Yahoo to Fletch
You will never see a change in that column. The YES is an indicator that there are special instructions for the patch. It does not automatically mean a SYSLOAD or INI is requrired. It may be as simple as "If you load this patch, make sure patch XXXXXX is loaded as well."

Special Instructions indicate that there is some additional information that the user should know about when installing this particular patch. For example, here are the "Special Instructions" for MPLR20769 (your patch handle 32).

Quote:
Note:
This patch includes the MPLR20332 solution to fix a file system semaphore
lockup problem.

*** WARNING ***
Un-installing this patch during disk synchronization could cause disk sync
failure, BERR and system restart.
__________________
Fletch
Visit Nortel Support on web at http://nortel.com/support

Last edited by Fletch : 03-25-2007 at 08:21 AM. Reason: typos
Fletch is offline   Reply With Quote
Old 12-17-2007, 11:13 PM   #7 (permalink)
dwperry
Junior Member

Activity Longevity
0/20 2/20
Today Posts
0/0 ssssssss1
Rep Power: 0dwperry is an unknown quantity at this point

Total Points:
Donate
Country:

need heip installing 1 pep on 81 C 3.0 Nortel PBX
dwperry is offline   sendpm.gif Reply With Quote
Old 12-17-2007, 11:20 PM   #8 (permalink)
Fletch
Senior Member
 
Fletch's Avatar

Activity Longevity
8/20 20/20
Today Posts
0/0 ssssss946
Location: NORTEL - NJ
Rep Power: 6Fletch is on a distinguished road

Total Points:
Donate
Gender:
Country:

Send a message via Yahoo to Fletch
Patch installation requires access to the VxWorks Shell. This is not a topic that is discussed here. Patches should only be installed by a qualified individual that has the appropriate training.

If you install a patch without taking the time to check for patch currency and potential conflicts, you could be doing more harm than good. I suggest you contact your vendor before deploying a patch yourself.
__________________
Fletch
Visit Nortel Support on web at http://nortel.com/support
Fletch is offline   Reply With Quote
Post New Thread  Reply



Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

Similar Threads
Thread Thread Starter Forum Replies Last Post
Older Patches aikenmarvin Contact Center Symposium and ACD 4 12-15-2006 03:18 PM
Patches for MC Spanton Meridian Systems 1 11-25-2005 06:37 PM
Patches bps44 Meridian Systems 2 10-21-2003 08:26 AM
Patches Spanton Meridian Systems 6 09-05-2003 05:29 PM
Procedure for Patches mitelman Meridian Systems 5 01-15-2003 09:17 AM

Tags   |   Advertise    |    Media Partners   |    Admin   |   About us   |   Contact Us   |   RSS   


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.0.0
Copyright PBXINFO LLC 2006