TID is used to get the System Serial Number. ISS gives you your software level. Big difference between the two when talking to Nortel.
Code:
TID
SECURITY ID:10218707
AUX ID :10218707
ISSP
MAIN CAB
VERSION 2111
RELEASE 25
ISSUE 40 +
IN-SERVICE PATCHES : 32
PAT# PRS PATCH REF # NAME DATE FILENAME
00 MP15693 MPLR16094A CORE 12/08/04 p16094a.p
01 MP15693 MPLR16094B CORE 12/08/04 p16094b.p
02 MP15693 MPLR16094C CORE 12/08/04 p16094c.p
03 MP15693 MPLR16094D CORE 12/08/04 p16094d.p
04 MP16797 MPLR16095 CORE 12/08/04 p16095.p
05 MP16936 MPLR16157 CORE 12/08/04 p16157.p
06 MP17239 MPLR16233 CORE 12/08/04 p16233.p
07 MP17110 MPLR16166A Taurus Set 12/08/04 p16166a.p
08 MP17110 MPLR16166B Taurus Set 12/08/04 p16166b.p
09 MP17110 MPLR16166C Taurus Set 12/08/04 p16166c.p
10 MP17110 MPLR16166D Taurus Set 12/08/04 p16166d.p
11 MP17110 MPLR16166E Taurus Set 12/08/04 p16166e.p
12 MP17264 MPLR16216 TAURUS 12/08/04 p16216.p
13 mp17486 MPLR16227 ITGL 12/08/04 p16227.p
14 MP17503 MPLR16245 TAURUS 12/08/04 p16245.p
15 MP17507 MPLR16273 CORE 12/08/04 p16273.p
16 MP17347 MPLR16272 tauras 12/08/04 p16272.p
17 MP16163 MPLR16280A CORE 12/08/04 p16280a3.11c
18 MP16163 MPLR16280B CORE 12/08/04 p16280b3.11c
19 MP16163 MPLR16280C CORE 12/08/04 p16280c3.11c
20 mp17833 MPLR16304A TAURUS 12/08/04 p16304a.p
21 mp17833 MPLR16304B TAURUS 12/08/04 p16304b.p
22 mp17833 MPLR16304C TAURUS 12/08/04 p16304c.p
23 mp17073 MPLR16317A itgl_survivable 12/08/04 p16317a.p
24 mp17073 MPLR16317B itg_survivable 12/08/04 p16317b.p
25 mp17179 MPLR16208 CORE 12/08/04 p16208.p
26 mp17942 MPLR16324 TAURUS SET 12/08/04 p16324.p
27 Q351402 MPLR16500 CORE 12/08/04 p16500_1.11c
28 Q435576 MPLR16508 CORE 12/08/04 p16508_2.11C
29 mp18411 iss2 1of1 CORE 12/08/04 p16353_2.11c
30 mp18146 MPLR16354 CORE 12/08/04 p16354_3.11c
31 MP18419 MPLR16416 CORE 12/08/04 p16416_1.11c
LOADWARE VERSION:
INSTALLED PATCHES : 0
REQ
Also, I believe it's the AUX ID that Nortel always wants when you talk to them. Sometimes it's different than the security ID. The above info is from an Option 11C. Large systems are similar.
Arch