Home         |        Forums         |        Portals          |           Login               |     Register              
 
Go Back   VoIP / PBX Info Forum for Avaya / Nortel, Cisco, ShoreTel, Panasonic and other manufactuers Tech Tips Community > PBX / IP PBX FORUMS > Siemens > Hicom/HiPath
   SEARCH  
     
User Name Password      
Save ?
Hicom/HiPath Ask Questions and Find Answers for Hicom/HiPath

Tags:


Avaya Compliant Solutions   Nortel Compatible Products    Cisco Compliant Solutions   Free Call Accounting Quotes

Reply
 
LinkBack Thread Tools Display Modes
Old November 11th, 2009   #1 (permalink)
Junior Member

Activity Longevity
1/20 7/20
Today Posts
0/0 sssssss17
Rep Power: 0lenonh is a newbie
Country:
7 Local and Local 10 problem

hello everyone! I have a problem that is killing me. I am about to break down and give Siemens Maintaince a call but who knows how long they will take.

Here is the problem:

If I was to dial 9 for an outside like then the local area code 201 followed by the 7 number I get a display saying LOCAL 10 and the call goes out. Now, if I dial 9 1201 xxx-xxxx, the display shows up Long and the call goes out.

If I dial any area preceding 9, ie, 9 1 555-xxx-xxxx or 9 555-xxx-xxxx; it dials out with the display long, which is good.

Now if I was to dial 9 973 xxx-xxxx, I get a 7 local on the display and the call does not go out! If I dial 9 1 973 xxx-xxxx, it dials out and it shows up as Long.

I know this must be a COS or a LCR problem. I have no clue how to fix this. I am using assistant V5.

HELP!!!
lenonh is offline   sendpm.gif Reply With Quote
Old November 11th, 2009   #2 (permalink)
ps1
Senior Member

Activity Longevity
1/20 2/20
Today Posts
0/0 ssssss105
Rep Power: 0ps1 is a newbie
Gender:
Country:
Do you know how to turn lcr off I think lcr is not configured properly. Also do you have a code that overrides lcr? When you say the call goes out do you mean the call is connected?

Last edited by ps1; November 11th, 2009 at 06:34 AM.
ps1 is offline   sendpm.gif Reply With Quote
Old November 11th, 2009   #3 (permalink)
Junior Member

Activity Longevity
1/20 7/20
Today Posts
0/0 sssssss17
Rep Power: 0lenonh is a newbie
Country:
I got it to work, I think; Using Assistant, I when into the LCR portion and then to the dial pattern area, I looked at all the settings, I saw 17 settings, for 911, 411, area codes 201, 800, 866, 877, etc. So I added 9-W-973 xxx-xxxx.

It is working now, if I look at the display, the calls are heading out as 9 973 xxx-xxxx.

Now when I look at our voice mail system, (XPRESSIONS) when I do a forward to a external number for example, 9 1973 xxx-xxxx, it seems to drop the 1 so it is routing via local 10;

I know it is working, but I would like to have it route via our long distance.

Any help would be good!

Again Thank you for your reply
lenonh is offline   sendpm.gif Reply With Quote
Old November 12th, 2009   #4 (permalink)
Junior Member

Activity Longevity
0/20 1/20
Today Posts
0/0 ssssssss1
Location: Moscow
Rep Power: 0Zodiac is a newbie
Gender:
Country:
Hi.

It is obvious that the problem is in LCR
Realy, its difficult to explain (via internet forum) routing "manipulations".

Briefly- U need to programm new (or change existing) rout for destination.

What is your skils in LCR programming.

Can U show Dis-ldpln:ldp;
Zodiac is offline   sendpm.gif Reply With Quote
Old November 12th, 2009   #5 (permalink)
ps1
Senior Member

Activity Longevity
1/20 2/20
Today Posts
0/0 ssssss105
Rep Power: 0ps1 is a newbie
Gender:
Country:
What does W do? How are you routing external calls from the Xpressions?
ps1 is offline   sendpm.gif Reply With Quote
Old November 12th, 2009   #6 (permalink)
Junior Member

Activity Longevity
1/20 7/20
Today Posts
0/0 sssssss17
Rep Power: 0lenonh is a newbie
Country:
Below is a copy of the DIS from except mode. Xpressions is not actually routing, but going back out on the Hi-Path 4000. rember the 9-W-973-XXX-XXX is what I added.

My LCR Programming skills is NONE!!!!

DIS-LDPLN:LDP;
H500: AMO LDPLN STARTED
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 1| LDP : 7600 |
| | SPC : 4 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN | LROUTE| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 90 | 1 |
| 1 | 90 | 1 |
| 2 | 90 | 1 |
| 3 | 90 | 1 |
| 4 | 90 | 1 |
| 5 | 90 | 1 |
| 6 | 90 | 1 |
| 7 | 90 | 1 |
| 8 | 90 | 1 |
| 9 | 90 | 1 |
| 10 | 90 | 1 |
| 11 | 90 | 1 |
| 12 | 90 | 1 |
| 13 | 90 | 1 |
| 14 | 90 | 1 |
| 15 | 90 | 1 |
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 2| LDP : 7601 |
| | SPC : 4 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN | LROUTE| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 90 | 1 |
| 1 | 90 | 1 |
| 2 | 90 | 1 |
| 3 | 90 | 1 |
| 4 | 90 | 1 |
| 5 | 90 | 1 |
| 6 | 90 | 1 |
| 7 | 90 | 1 |
| 8 | 90 | 1 |
| 9 | 90 | 1 |
| 10 | 90 | 1 |
| 11 | 90 | 1 |
| 12 | 90 | 1 |
| 13 | 90 | 1 |
| 14 | 90 | 1 |
| 15 | 90 | 1 |
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 3| LDP : 7602 |
| | SPC : 4 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN | LROUTE| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 90 | 1 |
| 1 | 90 | 1 |
| 2 | 90 | 1 |
| 3 | 90 | 1 |
| 4 | 90 | 1 |
| 5 | 90 | 1 |
| 6 | 90 | 1 |
| 7 | 90 | 1 |
| 8 | 90 | 1 |
| 9 | 90 | 1 |
| 10 | 90 | 1 |
| 11 | 90 | 1 |
| 12 | 90 | 1 |
| 13 | 90 | 1 |
| 14 | 90 | 1 |
| 15 | 90 | 1 |
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 4| LDP : 7603 |
| | SPC : 4 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN | LROUTE| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 90 | 1 |
| 1 | 90 | 1 |
| 2 | 90 | 1 |
| 3 | 90 | 1 |
| 4 | 90 | 1 |
| 5 | 90 | 1 |
| 6 | 90 | 1 |
| 7 | 90 | 1 |
| 8 | 90 | 1 |
| 9 | 90 | 1 |
| 10 | 90 | 1 |
| 11 | 90 | 1 |
| 12 | 90 | 1 |
| 13 | 90 | 1 |
| 14 | 90 | 1 |
| 15 | 90 | 1 |
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 11| LDP : 9-W-011-Z |
| | SPC : 22 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN |PROFIDX| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 7 | 10 |
| 1 | 7 | 10 |
| 2 | 7 | 10 |
| 3 | 7 | 10 |
| 4 | 7 | 10 |
| 5 | 7 | 10 |
| 6 | 7 | 10 |
| 7 | 7 | 10 |
| 8 | 7 | 10 |
| 9 | 7 | 10 |
| 10 | 7 | 10 |
| 11 | 7 | 10 |
| 12 | 7 | 10 |
| 13 | 7 | 10 |
| 14 | 7 | 10 |
| 15 | 7 | 10 |
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 13| LDP : 9-W-11 |
| | SPC : 4 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN |PROFIDX| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 9 | 1 |
| 1 | 9 | 1 |
| 2 | 9 | 1 |
| 3 | 9 | 1 |
| 4 | 9 | 1 |
| 5 | 9 | 1 |
| 6 | 9 | 1 |
| 7 | 9 | 1 |
| 8 | 9 | 1 |
| 9 | 9 | 1 |
| 10 | 9 | 1 |
| 11 | 9 | 1 |
| 12 | 9 | 1 |
| 13 | 9 | 1 |
| 14 | 9 | 1 |
| 15 | 9 | 1 |
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 6| LDP : 9-W-1-800-XXX-XXXX |
| | SPC : 13 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN |PROFIDX| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 3 | 4 |
| 1 | 3 | 4 |
| 2 | 3 | 4 |
| 3 | 3 | 4 |
| 4 | 3 | 4 |
| 5 | 3 | 4 |
| 6 | 3 | 4 |
| 7 | 3 | 4 |
| 8 | 3 | 4 |
| 9 | 3 | 4 |
| 10 | 3 | 4 |
| 11 | 3 | 4 |
| 12 | 3 | 4 |
| 13 | 3 | 4 |
| 14 | 3 | 4 |
| 15 | 3 | 4 |
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 8| LDP : 9-W-1-866-XXX-XXXX |
| | SPC : 13 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN |PROFIDX| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 3 | 4 |
| 1 | 3 | 4 |
| 2 | 3 | 4 |
| 3 | 3 | 4 |
| 4 | 3 | 4 |
| 5 | 3 | 4 |
| 6 | 3 | 4 |
| 7 | 3 | 4 |
| 8 | 3 | 4 |
| 9 | 3 | 4 |
| 10 | 3 | 4 |
| 11 | 3 | 4 |
| 12 | 3 | 4 |
| 13 | 3 | 4 |
| 14 | 3 | 4 |
| 15 | 3 | 4 |
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 7| LDP : 9-W-1-877-XXX-XXXX |
| | SPC : 13 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN |PROFIDX| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 3 | 4 |
| 1 | 3 | 4 |
| 2 | 3 | 4 |
| 3 | 3 | 4 |
| 4 | 3 | 4 |
| 5 | 3 | 4 |
| 6 | 3 | 4 |
| 7 | 3 | 4 |
| 8 | 3 | 4 |
| 9 | 3 | 4 |
| 10 | 3 | 4 |
| 11 | 3 | 4 |
| 12 | 3 | 4 |
| 13 | 3 | 4 |
| 14 | 3 | 4 |
| 15 | 3 | 4 |
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 9| LDP : 9-W-1-888-XXX-XXXX |
| | SPC : 13 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN |PROFIDX| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 3 | 4 |
| 1 | 3 | 4 |
| 2 | 3 | 4 |
| 3 | 3 | 4 |
| 4 | 3 | 4 |
| 5 | 3 | 4 |
| 6 | 3 | 4 |
| 7 | 3 | 4 |
| 8 | 3 | 4 |
| 9 | 3 | 4 |
| 10 | 3 | 4 |
| 11 | 3 | 4 |
| 12 | 3 | 4 |
| 13 | 3 | 4 |
| 14 | 3 | 4 |
| 15 | 3 | 4 |
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 14| LDP : 9-W-1-900-XXX-XXXX |
| | SPC : 13 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN |PROFIDX| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 25 | 32 |
| 1 | 25 | 32 |
| 2 | 25 | 32 |
| 3 | 25 | 32 |
| 4 | 25 | 32 |
| 5 | 25 | 32 |
| 6 | 25 | 32 |
| 7 | 25 | 32 |
| 8 | 25 | 32 |
| 9 | 25 | 32 |
| 10 | 25 | 32 |
| 11 | 25 | 32 |
| 12 | 25 | 32 |
| 13 | 25 | 32 |
| 14 | 25 | 32 |
| 15 | 25 | 32 |
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 16| LDP : 9-W-1-XXX-976-XXXX |
| | SPC : 13 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN |PROFIDX| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 25 | 32 |
| 1 | 25 | 32 |
| 2 | 25 | 32 |
| 3 | 25 | 32 |
| 4 | 25 | 32 |
| 5 | 25 | 32 |
| 6 | 25 | 32 |
| 7 | 25 | 32 |
| 8 | 25 | 32 |
| 9 | 25 | 32 |
| 10 | 25 | 32 |
| 11 | 25 | 32 |
| 12 | 25 | 32 |
| 13 | 25 | 32 |
| 14 | 25 | 32 |
| 15 | 25 | 32 |
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 10| LDP : 9-W-1-XXX-XXX-XXXX |
| | SPC : 13 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN |PROFIDX| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 6 | 10 |
| 1 | 6 | 10 |
| 2 | 6 | 10 |
| 3 | 6 | 10 |
| 4 | 6 | 10 |
| 5 | 6 | 10 |
| 6 | 6 | 10 |
| 7 | 6 | 10 |
| 8 | 6 | 10 |
| 9 | 6 | 10 |
| 10 | 6 | 10 |
| 11 | 6 | 10 |
| 12 | 6 | 10 |
| 13 | 6 | 10 |
| 14 | 6 | 10 |
| 15 | 6 | 10 |
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 15| LDP : 9-W-201-XXX-XXXX |
| | SPC : 12 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN |PROFIDX| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 5 | 4 |
| 1 | 5 | 4 |
| 2 | 5 | 4 |
| 3 | 5 | 4 |
| 4 | 5 | 4 |
| 5 | 5 | 4 |
| 6 | 5 | 4 |
| 7 | 5 | 4 |
| 8 | 5 | 4 |
| 9 | 5 | 4 |
| 10 | 5 | 4 |
| 11 | 5 | 4 |
| 12 | 5 | 4 |
| 13 | 5 | 4 |
| 14 | 5 | 4 |
| 15 | 5 | 4 |
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 25| LDP : 9-W-411 |
| | SPC : 5 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN |PROFIDX| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 4 | 1 |
| 1 | 4 | 1 |
| 2 | 4 | 1 |
| 3 | 4 | 1 |
| 4 | 4 | 1 |
| 5 | 4 | 1 |
| 6 | 4 | 1 |
| 7 | 4 | 1 |
| 8 | 4 | 1 |
| 9 | 4 | 1 |
| 10 | 4 | 1 |
| 11 | 4 | 1 |
| 12 | 4 | 1 |
| 13 | 4 | 1 |
| 14 | 4 | 1 |
| 15 | 4 | 1 |
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 12| LDP : 9-W-911 |
| | SPC : 5 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN |PROFIDX| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 9 | 1 |
| 1 | 9 | 1 |
| 2 | 9 | 1 |
| 3 | 9 | 1 |
| 4 | 9 | 1 |
| 5 | 9 | 1 |
| 6 | 9 | 1 |
| 7 | 9 | 1 |
| 8 | 9 | 1 |
| 9 | 9 | 1 |
| 10 | 9 | 1 |
| 11 | 9 | 1 |
| 12 | 9 | 1 |
| 13 | 9 | 1 |
| 14 | 9 | 1 |
| 15 | 9 | 1 |
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 24| LDP : 9-W-973-XXX-XXXX |
| | SPC : 12 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN |PROFIDX| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 5 | 4 |
| 1 | 5 | 4 |
| 2 | 5 | 4 |
| 3 | 5 | 4 |
| 4 | 5 | 4 |
| 5 | 5 | 4 |
| 6 | 5 | 4 |
| 7 | 5 | 4 |
| 8 | 5 | 4 |
| 9 | 5 | 4 |
| 10 | 5 | 4 |
| 11 | 5 | 4 |
| 12 | 5 | 4 |
| 13 | 5 | 4 |
| 14 | 5 | 4 |
| 15 | 5 | 4 |
+--------------+-------------------------------------------------+
| | |
| DIPLNUM: 0| |
| LDPNO : 5| LDP : 9-W-XXX-XXXX |
| | SPC : 9 |
| | FDSFIELD : 0 SDSFIELD : 0 PINDP : N |
+------+-------+-------------------------------------------------+
| DPLN |PROFIDX| LAUTH |
|------+-------+-------------------------------------------------+
| 0 | 1 | 4 |
| 1 | 1 | 4 |
| 2 | 1 | 4 |
| 3 | 1 | 4 |
| 4 | 1 | 4 |
| 5 | 1 | 4 |
| 6 | 1 | 4 |
| 7 | 1 | 4 |
| 8 | 1 | 4 |
| 9 | 1 | 4 |
| 10 | 1 | 4 |
| 11 | 1 | 4 |
| 12 | 1 | 4 |
| 13 | 1 | 4 |
| 14 | 1 | 4 |
| 15 | 1 | 4 |
+------+-------+-------------------------------------------------+
AMO-LDPLN-111 ADMINISTRATION LCR DIALPLAN
DISPLAY COMPLETED;
lenonh is offline   sendpm.gif Reply With Quote
Old November 13th, 2009   #7 (permalink)
ps1
Senior Member

Activity Longevity
1/20 2/20
Today Posts
0/0 ssssss105
Rep Power: 0ps1 is a newbie
Gender:
Country:
Oh it's a 4000 that would explain a few things. Sorry cant help im 3000 only. I can decipher some of the code up there. LDP is the number that is dialled. I assume DPLN is dial plan, PROIDFX is some sort of prefix and LAUTH is the authorisation code. X = any number between 0&9. It looks like there is some sort of conflict as you have 9-w-xxx-xxx using auth 4 whereas 9-w-1-xxx-xxx routes via 10. I think i'm in the same boat as you on this one - sorry
ps1 is offline   sendpm.gif Reply With Quote
Old November 13th, 2009   #8 (permalink)
Junior Member

Activity Longevity
1/20 7/20
Today Posts
0/0 sssssss17
Rep Power: 0lenonh is a newbie
Country:
I finally called Siemens support, I had asked them to look over the configuation and they told me that everything looks good.

But something tells me there has to be something else.

Also, i just noticed that on our call back log, there is no 9 in front of numbers calls from the outside.
lenonh is offline   sendpm.gif Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

Similar Threads
Thread Thread Starter Forum Replies Last Post
CLID problem, Long Distance shows up right, Local is a no no camp Meridian Systems 14 February 6th, 2006 12:37 PM
Local Rag Java_Bob Off Topic 40 October 17th, 2005 09:09 AM
New local PRI T-1's. John_In_Dakota Meridian Systems 6 June 8th, 2005 08:15 PM
Local T1 Down Tammie Meridian Systems 4 May 22nd, 2004 07:54 PM
Local Area Code Problem Wildman Meridian Systems 5 April 2nd, 2003 04:39 PM


All times are GMT -4. The time now is 06:27 AM.


Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.2.0
Copyright (c) www.pbxinfo.com - PBX Info | Free PBX, PABX, IP PBX, VOIP and Telephone Information Resource Forum - Avaya / Nortel, Cisco, Panasonic, Mitel, ShoreTel, more...